Data from Google’s November 2024 Core Update
I tracked the traffic data for 54,402 sites during the rollout of Google’s November 2024 Core Update, which concluded on December 5th.
All tracked websites are monetized with Mediavine, Raptive, or Amazon Associates.
Traffic data is from Ahrefs, and is only an estimate.
Here are my findings:
Data for all tracked websites:
Total Number of Sites | 54,402 |
Total Traffic November 11th | 19,238,589,169 |
Total Traffic December 5th | 20,615,297,936 |
Total Traffic Gain | 1,376,708,767 |
Avg. Gain per Site | 25,306 |
Avg. % Gain per Site | 7.16% |
Data for all tracked websites with less than 10,000 monthly visitors:
Total Number of Sites | 28,653 |
Total Traffic November 11th | 109,590,761 |
Total Traffic December 5th | 110,236,303 |
Total Traffic Gain | 645,542 |
Avg. Gain per Site | 23 |
Avg. % Gain per Site | 0.59% |
Data for all tracked websites with traffic between 10,000/mo and 50,000/mo:
Total Number of Sites | 15,071 |
Total Traffic November 11th | 315,838,981 |
Total Traffic December 5th | 344,013,503 |
Total Traffic Gain | 28,174,522 |
Avg. Gain per Site | 1,869 |
Avg. % Gain per Site | 8.92% |
Data for all tracked websites with traffic between 50,000/mo and 1,000,000/mo:
Total Number of Sites | 9,117 |
Total Traffic November 11th | 1,803,797,952 |
Total Traffic December 5th | 1,950,819,894 |
Total Traffic Gain | 147,021,942 |
Avg. Gain per Site | 16,126 |
Avg. % Gain per Site | 8.15% |
Data for all tracked websites with over 1,000,000 monthly visitors:
Total Number of Sites | 1,561 |
Total Traffic November 11th | 17,009,361,475 |
Total Traffic December 5th | 18,210,228,236 |
Total Traffic Gain | 1,200,866,761 |
Avg. Gain per Site | 769,293 |
Avg. % Gain per Site | 7.06% |
64% of all tracked sites saw traffic increases (greater than or equal to 0%), which leaves 36% with traffic losses.
Here are the raw numbers:
Total Tracked Websites | 54,402 |
Websites with Traffic Increases | 34,637 (63.67% of total) |
Websites with Traffic Decreases | 19,765 (36.33% of total) |
The complete dataset is available here. Feel free to analyze and use the data in your own studies.
If you have any questions, you can reach me on Twitter/X or leave a reply below.
– Ian, founder of Site Stats Database