Data from Google’s March 2025 Core Update
I tracked the traffic data for 81,759 sites from the day Google’s December 2024 Core Update concluded (December 28th, 2024), to the day Google’s March 2025 Core Update concluded (March 27th, 2025).
The goal of this study is to measure the impact of Google’s March 2025 Core Update on websites monetized with ads and affiliate links.
All tracked websites are monetized with Mediavine, Raptive, or Amazon Associates.
Traffic data is from Ahrefs, and is only an estimate.
Here are my findings:
Data for all tracked websites:
Total Number of Sites | 81,759 |
Total Traffic December 18th | 23,339,291,259 |
Total Traffic March 27th | 23,228,622,505 |
Total Traffic Loss | -110,668,754 |
Avg. Loss per Site | -1,354 |
Avg. % Loss per Site | -0.47% |
Data for all tracked websites with less than 10,000 monthly visitors:
Total Number of Sites | 54,591 |
Total Traffic December 18th | 196,061,773 |
Total Traffic March 27th | 160,991,519 |
Total Traffic Loss | -35,070,254 |
Avg. Loss per Site | -642 |
Avg. % Loss per Site | -17.89% |
Data for all tracked websites with traffic between 10,000/mo and 50,000/mo:
Total Number of Sites | 15,809 |
Total Traffic December 18th | 389,332,040 |
Total Traffic March 27th | 357,400,925 |
Total Traffic Loss | -31,931,115 |
Avg. Loss per Site | -2,020 |
Avg. % Loss per Site | -8.20% |
Data for all tracked websites with traffic between 50,000/mo and 1,000,000/mo:
Total Number of Sites | 9,663 |
Total Traffic December 18th | 2,120,556,181 |
Total Traffic March 27th | 2,078,236,580 |
Total Traffic Loss | -42,319,601 |
Avg. Loss per Site | -4,380 |
Avg. % Loss per Site | -2.00% |
Data for all tracked websites with over 1,000,000 monthly visitors:
Total Number of Sites | 1,696 |
Total Traffic December 18th | 20,633,341,265 |
Total Traffic March 27th | 20,631,993,481 |
Total Traffic Loss | -1,347,784 |
Avg. Loss per Site | -795 |
Avg. % Loss per Site | -0.01% |
46% of all tracked sites saw traffic increases (greater than or equal to 0%), which leaves 54% with traffic losses.
Here are the raw numbers:
Total Tracked Websites | 81,759 |
Websites with Traffic Increases | 37,407 (45.75% of total) |
Websites with Traffic Decreases | 44,352 (54.25% of total) |
The complete dataset is available here. Feel free to analyze and use the data in your own studies.
If you have any questions, you can reach me on Twitter/X or leave a reply below.
– Ian, founder of Site Stats Database