Data from Google’s August 2024 Core Update
I tracked the traffic data for 55,209 sites during the rollout of Google’s August Core Update, which concluded on September 3rd.
All tracked websites are monetized with Mediavine, Raptive, or Amazon Associates.
Traffic data is from Ahrefs, and is only an estimate.
Here are my findings:
Data for all tracked websites:
Total Number of Sites | 55,209 |
Total Traffic August 15th | 20,986,482,365 |
Total Traffic September 4th | 21,109,399,323 |
Total Traffic Gain | 122,916,958 |
Avg. Gain per Site | 2,226 |
Avg. % Gain per Site | 0.586% |
Data for all tracked websites with less than 10,000 monthly visitors:
Total Number of Sites | 26,422 |
Total Traffic August 15th | 137,557,075 |
Total Traffic September 4th | 125,829,237 |
Total Traffic Loss | 11,727,838 |
Avg. Loss per Site | 444 |
Avg. % Loss per Site | -8.526% |
Data for all tracked websites with traffic between 10,000/mo and 50,000/mo:
Total Number of Sites | 17,046 |
Total Traffic August 15th | 383,272,725 |
Total Traffic September 4th | 391,320,913 |
Total Traffic Gain | 8,048,188 |
Avg. Gain per Site | 472 |
Avg. % Gain per Site | 2.1% |
Data for all tracked websites with traffic between 50,000/mo and 1,000,000/mo:
Total Number of Sites | 10,047 |
Total Traffic August 15th | 2,141,903,954 |
Total Traffic September 4th | 2,103,760,496 |
Total Traffic Loss | 38,143,458 |
Avg. Loss per Site | 3,797 |
Avg. % Loss per Site | -1.781% |
Data for all tracked websites with over 1,000,000 monthly visitors:
Total Number of Sites | 1,694 |
Total Traffic August 15th | 18,323,748,611 |
Total Traffic September 4th | 18,488,488,677 |
Total Traffic Gain | 164,740,066 |
Avg. Gain per Site | 97,249 |
Avg. % Gain per Site | 0.899% |
53% of all tracked sites saw traffic increases (greater than or equal to 0%), which leaves 47% with traffic losses.
Here are the raw numbers:
Total Tracked Websites | 55,209 |
Websites with Traffic Increases | 29,065 (52.65% of total) |
Websites with Traffic Decreases | 26,144 (47.35% of total) |
The complete dataset is available here. Feel free to analyze and use the data in your own studies.
If you have any questions, you can reach me on Twitter/X or leave a reply below.
– Ian, founder of Site Stats Database