Top 2,000 Most Visited Websites in the US
Here’s a list of the top websites in the US based on estimated monthly organic Google traffic in January, 2025.
Column meanings
Estimated Traffic: The estimated number of organic US visitors each website receives from Google per month.
Monthly Traffic Change: The percent change in traffic from month over month.
Sign up for Site Stats Database to see much more data for 458,286 websites!
| Domain | Estimated Traffic | Monthly Traffic Change |
|---|---|---|
| wikipedia.org | 10,336,228,142 | 2% |
| reddit.com | 4,037,900,962 | 1% |
| youtube.com | 3,706,118,160 | 1% |
| amazon.com | 3,286,933,700 | -1% |
| imdb.com | 2,232,813,493 | 0% |
| instagram.com | 2,224,564,809 | 0% |
| tripadvisor.com | 2,075,268,812 | 3% |
| facebook.com | 2,037,818,431 | 0% |
| yelp.com | 1,628,188,447 | 0% |
| google.com | 1,522,208,719 | 1% |
| merriam-webster.com | 1,300,031,273 | -1% |
| espn.com | 1,257,102,076 | 1% |
| fandom.com | 1,001,162,848 | 0% |
| pinterest.com | 995,618,181 | 1% |
| britannica.com | 866,368,307 | -1% |
| apple.com | 808,839,927 | 1% |
| quora.com | 769,900,095 | 1% |
| weather.com | 761,824,500 | 3% |
| clevelandclinic.org | 671,520,357 | 2% |
| play.google.com | 634,802,573 | 1% |
| walmart.com | 632,297,324 | 0% |
| my.clevelandclinic.org | 618,223,863 | 2% |
| homedepot.com | 590,290,070 | 0% |
| cambridge.org | 589,332,368 | 1% |
| mayoclinic.org | 583,831,401 | 2% |
| yahoo.com | 557,358,524 | -2% |
| healthline.com | 531,314,646 | 1% |
| expedia.com | 523,649,952 | 1% |
| webmd.com | 508,926,690 | -2% |
| twitter.com | 465,313,703 | -10% |
| hotels.com | 449,576,469 | 2% |
| indeed.com | 448,720,584 | 0% |
| rottentomatoes.com | 445,238,401 | 1% |
| allrecipes.com | 432,852,021 | 1% |
| linkedin.com | 424,863,101 | 1% |
| zillow.com | 420,971,056 | 1% |
| nih.gov | 418,374,190 | 0% |
| booking.com | 417,286,153 | 1% |
| ebay.com | 410,765,112 | 0% |
| tiktok.com | 400,940,526 | 0% |
| nytimes.com | 384,884,879 | -7% |
| dictionary.com | 360,485,799 | -2% |
| accuweather.com | 338,665,960 | 2% |
| usnews.com | 333,542,906 | 0% |
| mlb.com | 330,480,864 | 1% |
| timeanddate.com | 329,362,516 | 1% |
| target.com | 324,736,880 | 0% |
| rapidtables.com | 318,820,526 | 0% |
| finance.yahoo.com | 297,226,220 | -9% |
| nba.com | 291,423,500 | 0% |
| spotify.com | 290,188,817 | 12% |
| usatoday.com | 272,449,698 | 0% |
| adobe.com | 271,657,587 | 0% |
| medicalnewstoday.com | 264,872,819 | 0% |
| xe.com | 262,882,292 | 2% |
| etsy.com | 256,425,984 | -3% |
| genius.com | 255,179,293 | 0% |
| collinsdictionary.com | 253,512,862 | -1% |
| forbes.com | 251,549,819 | -8% |
| mapquest.com | 248,442,676 | -1% |
| microsoft.com | 245,736,977 | 1% |
| unitconverters.net | 238,827,338 | 1% |
| nfl.com | 234,980,424 | 1% |
| thesaurus.com | 233,448,781 | 0% |
| translate.google.com | 229,089,764 | -1% |
| akc.org | 215,540,897 | 2% |
| kayak.com | 213,804,079 | -1% |
| netflix.com | 213,547,095 | 1% |
| bestbuy.com | 210,514,795 | 1% |
| cbsnews.com | 197,322,901 | 72% |
| ca.gov | 192,254,822 | 2% |
| marriott.com | 188,343,049 | 1% |
| investopedia.com | 186,260,858 | -2% |
| realtor.com | 182,812,323 | 1% |
| apartments.com | 182,448,373 | 0% |
| vocabulary.com | 180,666,186 | -1% |
| stock.adobe.com | 180,387,714 | 0% |
| cbssports.com | 179,032,610 | 2% |
| istockphoto.com | 175,895,266 | 1% |
| lowes.com | 175,564,467 | 1% |
| nordstrom.com | 171,461,798 | 0% |
| nerdwallet.com | 170,853,555 | 0% |
| bankrate.com | 170,163,029 | -2% |
| calculator.net | 163,990,516 | -1% |
| nps.gov | 163,536,444 | 3% |
| doordash.com | 162,637,503 | -1% |
| cnn.com | 160,405,431 | -4% |
| wise.com | 157,061,560 | 3% |
| marketwatch.com | 156,217,160 | -11% |
| opentable.com | 155,595,413 | -2% |
| wiktionary.org | 154,939,315 | 6% |
| ticketmaster.com | 154,426,547 | -2% |
| weather.gov | 153,250,597 | 2% |
| inchcalculator.com | 151,644,316 | 0% |
| en.wiktionary.org | 150,620,394 | 6% |
| go.com | 146,805,799 | 1% |
| byjus.com | 145,627,817 | 1% |
| people.com | 144,621,612 | 0% |
| medlineplus.gov | 142,469,634 | 1% |
| usps.com | 142,013,738 | 0% |
| bbc.com | 141,831,770 | 1% |
| nike.com | 141,071,849 | 0% |
| tvguide.com | 133,679,003 | 0% |
| hilton.com | 130,647,772 | 4% |
| foxsports.com | 130,559,578 | 0% |
| cnbc.com | 129,282,277 | -7% |
| www.nhs.uk | 128,735,903 | 2% |
| cdc.gov | 128,419,527 | 2% |
| deepl.com | 127,724,194 | 4% |
| x.com | 126,903,631 | 74% |
| groupon.com | 125,557,866 | -1% |
| omnicalculator.com | 124,534,569 | 1% |
| carfax.com | 124,462,859 | 0% |
| gettyimages.com | 124,061,439 | 0% |
| eater.com | 123,059,823 | -4% |
| verywellhealth.com | 121,734,244 | -1% |
| foodnetwork.com | 120,095,469 | 1% |
| harvard.edu | 119,218,557 | 1% |
| wunderground.com | 118,157,026 | 0% |
| ziprecruiter.com | 118,128,301 | 1% |
| edmunds.com | 117,749,195 | 1% |
| grubhub.com | 116,223,727 | -1% |
| wikihow.com | 114,579,255 | 1% |
| businessinsider.com | 110,289,550 | -1% |
| fandango.com | 110,213,859 | -1% |
| caranddriver.com | 109,519,880 | 2% |
| irs.gov | 108,668,486 | 2% |
| costco.com | 106,815,827 | 1% |
| hopkinsmedicine.org | 106,628,355 | 2% |
| m.yelp.com | 106,265,237 | 0% |
| macys.com | 104,568,041 | 2% |
| kbb.com | 104,445,472 | 1% |
| trulia.com | 104,318,504 | 2% |
| loveandlemons.com | 104,241,648 | 1% |
| ikea.com | 104,073,414 | 2% |
| ny.gov | 103,865,130 | 3% |
| study.com | 103,102,837 | 1% |
| goodreads.com | 103,045,578 | 1% |
| travel.usnews.com | 102,176,944 | 1% |
| bankofamerica.com | 100,631,524 | 2% |
| canva.com | 100,520,769 | 3% |
| seatgeek.com | 99,846,171 | 0% |
| pcmag.com | 98,616,309 | 34% |
| thekitchn.com | 97,370,689 | 5% |
| state.gov | 96,303,007 | 1% |
| today.com | 95,174,451 | -2% |
| cars.com | 94,194,245 | 2% |
| craigslist.org | 94,154,002 | 0% |
| usa.gov | 92,842,008 | 0% |
| store.steampowered.com | 92,250,821 | 1% |
| support.google.com | 92,031,561 | 2% |
| shutterstock.com | 91,561,009 | -1% |
| spanishdict.com | 91,281,742 | 1% |
| time.is | 91,179,687 | 0% |
| medium.com | 91,083,123 | -1% |
| thecalculatorsite.com | 90,726,348 | -1% |
| calculatorsoup.com | 90,443,988 | 0% |
| nhl.com | 90,177,035 | 3% |
| cuemath.com | 90,116,886 | 0% |
| sciencedirect.com | 89,911,705 | 0% |
| stackexchange.com | 89,566,889 | 0% |
| olympics.com | 89,270,839 | -1% |
| screenrant.com | 89,252,056 | 2% |
| support.apple.com | 88,809,896 | 2% |
| aa.com | 88,801,937 | 7% |
| nasa.gov | 88,142,165 | 0% |
| cvs.com | 87,150,241 | 1% |
| cnet.com | 87,069,324 | -4% |
| unsplash.com | 86,320,997 | -1% |
| thespruce.com | 86,086,637 | 1% |
| parade.com | 84,425,640 | 2% |
| petmd.com | 83,809,438 | 4% |
| sports.yahoo.com | 82,981,193 | 4% |
| amctheatres.com | 82,919,122 | 2% |
| goodhousekeeping.com | 82,649,434 | 0% |
| united.com | 82,454,272 | 2% |
| retailmenot.com | 81,052,145 | 5% |
| texas.gov | 81,005,618 | 1% |
| geeksforgeeks.org | 80,999,332 | 2% |
| ck12.org | 80,925,496 | 1% |
| theguardian.com | 79,768,146 | -3% |
| biblegateway.com | 78,729,719 | 1% |
| usda.gov | 78,266,042 | 0% |
| redfin.com | 77,922,624 | 1% |
| tv.apple.com | 77,027,413 | 1% |
| allareacodes.com | 76,847,719 | 4% |
| chase.com | 75,656,853 | 2% |
| recipetineats.com | 75,025,355 | 0% |
| couponfollow.com | 74,755,902 | 2% |
| dickssportinggoods.com | 73,963,936 | 0% |
| almanac.com | 73,909,772 | 0% |
| southernliving.com | 73,859,904 | 0% |
| waze.com | 73,385,378 | -3% |
| bbb.org | 73,327,136 | 1% |
| ign.com | 72,173,158 | 0% |
| drugs.com | 71,577,095 | 1% |
| enterprise.com | 70,988,438 | 2% |
| tasteofhome.com | 70,619,767 | -2% |
| wayfair.com | 70,278,396 | -1% |
| noaa.gov | 70,273,992 | 2% |
| goodrx.com | 69,993,109 | 1% |
| history.com | 69,689,339 | -2% |
| nbcnews.com | 68,487,431 | 0% |
| cntraveler.com | 68,420,371 | 0% |
| foxnews.com | 68,343,605 | -1% |
| apnews.com | 68,097,981 | -2% |
| aaa.com | 68,025,765 | 3% |
| walgreens.com | 67,709,576 | -2% |
| disneyworld.disney.go.com | 66,459,855 | 2% |
| food.com | 66,334,435 | 0% |
| theknot.com | 66,249,297 | 0% |
| tools.usps.com | 65,615,368 | -1% |
| timeout.com | 65,605,291 | 0% |
| si.com | 65,466,245 | 0% |
| nationsonline.org | 63,939,073 | 0% |
| word.tips | 63,672,562 | -1% |
| si.edu | 63,627,121 | 2% |
| biblestudytools.com | 63,412,086 | 1% |
| travelocity.com | 63,012,868 | 1% |
| nyc.gov | 63,004,608 | 2% |
| geology.com | 62,804,708 | 2% |
| khanacademy.org | 62,731,117 | 1% |
| forecast.weather.gov | 61,963,858 | 3% |
| westernunion.com | 61,526,177 | 2% |
| seriouseats.com | 61,218,313 | 5% |
| mountsinai.org | 61,177,640 | 1% |
| oed.com | 61,118,469 | -5% |
| howstuffworks.com | 61,074,414 | 0% |
| wordpress.com | 61,071,197 | 0% |
| wordhippo.com | 60,899,833 | -1% |
| github.com | 60,438,947 | -2% |
| thepioneerwoman.com | 60,349,584 | 1% |
| sallysbakingaddiction.com | 59,982,489 | -1% |
| npr.org | 58,763,540 | -3% |
| simplyrecipes.com | 58,576,429 | 2% |
| mcdonalds.com | 58,399,194 | 2% |
| wellsfargo.com | 58,202,199 | 3% |
| ncaa.com | 58,170,439 | 1% |
| freepik.com | 57,646,272 | 0% |
| angi.com | 57,515,338 | 0% |
| yourdictionary.com | 56,767,214 | -3% |
| delish.com | 55,975,357 | -2% |
| foodandwine.com | 55,816,790 | -1% |
| legacy.com | 55,376,367 | 2% |
| dominos.com | 55,280,398 | 20% |
| travelandleisure.com | 54,843,989 | -7% |
| libertymutual.com | 54,775,410 | 3% |
| themoviedb.org | 54,626,332 | -2% |
| autozone.com | 54,578,706 | 0% |
| tomsguide.com | 53,612,466 | -2% |
| cosmopolitan.com | 53,409,955 | 0% |
| editorial.rottentomatoes.com | 53,375,664 | 1% |
| variety.com | 53,241,456 | -6% |
| allure.com | 53,218,663 | 1% |
| southwest.com | 53,041,318 | 4% |
| glassdoor.com | 53,009,440 | -1% |
| nypost.com | 52,795,821 | -18% |
| spendwithpennies.com | 52,411,177 | 0% |
| nasdaq.com | 52,358,502 | -28% |
| coupons.com | 52,185,130 | 7% |
| nationalgeographic.com | 51,922,959 | 0% |
| health.clevelandclinic.org | 51,743,290 | -1% |
| cornell.edu | 51,723,525 | 0% |
| metric-conversions.org | 51,342,127 | -1% |
| convertunits.com | 51,041,913 | 1% |
| ihg.com | 50,790,645 | 0% |
| xfinity.com | 50,636,647 | 3% |
| purdue.edu | 50,563,750 | 4% |
| wordreference.com | 50,496,027 | 3% |
| basketball-reference.com | 50,384,464 | -1% |
| sofascore.com | 50,343,495 | 1% |
| tenor.com | 50,341,806 | 1% |
| capitalone.com | 50,252,734 | 1% |
| ubereats.com | 50,107,395 | -8% |
| autotrader.com | 50,027,808 | 1% |
| kohls.com | 49,969,050 | 1% |
| bloomberg.com | 49,895,996 | -2% |
| thesprucepets.com | 49,738,429 | 2% |
| maps.google.com | 49,532,636 | -2% |
| hyatt.com | 49,315,060 | 2% |
| verizon.com | 49,225,160 | 2% |
| toyota.com | 48,601,698 | 3% |
| crazygames.com | 48,583,509 | 1% |
| grammarly.com | 48,135,279 | 1% |
| thefreedictionary.com | 48,032,077 | -1% |
| tastesbetterfromscratch.com | 47,739,386 | 1% |
| homes.com | 47,651,837 | -1% |
| music.apple.com | 47,481,314 | 2% |
| health.com | 47,455,630 | -1% |
| techradar.com | 47,450,930 | 0% |
| m.youtube.com | 47,416,678 | -4% |
| lotterypost.com | 47,381,369 | -1% |
| barnesandnoble.com | 47,240,337 | 1% |
| byrdie.com | 46,996,708 | -2% |
| hm.com | 46,989,704 | -3% |
| m.imdb.com | 46,951,404 | -2% |
| pbs.org | 46,291,218 | -1% |
| thespruceeats.com | 46,219,661 | 2% |
| choicehotels.com | 46,173,356 | 0% |
| indiatimes.com | 46,151,150 | 2% |
| vividseats.com | 46,114,224 | -1% |
| latimes.com | 45,959,151 | 21% |
| tvinsider.com | 45,755,849 | 2% |
| delta.com | 45,741,326 | -3% |
| libretexts.org | 45,450,173 | -2% |
| loc.gov | 45,355,909 | 0% |
| census.gov | 45,246,787 | 1% |
| inspiredtaste.net | 45,221,088 | 0% |
| disney.fandom.com | 45,183,668 | 0% |
| t-mobile.com | 44,623,621 | 0% |
| washingtonpost.com | 44,281,697 | -2% |
| starbucks.com | 44,218,853 | 1% |
| ew.com | 44,069,059 | -3% |
| niche.com | 43,933,857 | -1% |
| ssa.gov | 43,836,739 | 3% |
| urbandictionary.com | 43,836,526 | 1% |
| mgmresorts.com | 43,518,361 | 0% |
| wired.com | 43,380,316 | -6% |
| fedex.com | 43,336,437 | 3% |
| tradingview.com | 43,155,132 | -5% |
| kroger.com | 43,048,823 | -3% |
| playstation.com | 42,851,075 | 2% |
| verywellmind.com | 42,779,754 | 0% |
| adidas.com | 42,531,498 | 2% |
| usbank.com | 42,356,002 | 3% |
| carmax.com | 42,291,883 | 3% |
| whitehouse.gov | 42,278,374 | 1% |
| alltrails.com | 42,262,187 | 2% |
| reuters.com | 42,135,319 | -4% |
| money.usnews.com | 42,003,083 | -2% |
| lulus.com | 41,960,526 | -4% |
| mail.google.com | 41,879,069 | 8% |
| samsclub.com | 41,862,144 | 1% |
| premierleague.com | 41,746,535 | 1% |
| liveeatlearn.com | 41,709,112 | 1% |
| yellowpages.com | 41,639,003 | -1% |
| simon.com | 41,547,531 | 1% |
| vogue.com | 41,489,617 | -1% |
| scribbr.com | 41,449,272 | 3% |
| science.nasa.gov | 41,405,740 | 0% |
| buzzfeed.com | 41,308,450 | 1% |
| abcnews.go.com | 41,021,018 | -4% |
| ups.com | 41,017,771 | 2% |
| trivago.com | 40,991,702 | 2% |
| stackoverflow.com | 40,920,358 | 0% |
| pro-football-reference.com | 40,785,045 | -1% |
| verywellfit.com | 40,567,382 | 1% |
| space.com | 40,373,714 | -2% |
| regmovies.com | 40,355,650 | 2% |
| bleacherreport.com | 40,335,231 | -1% |
| soundcloud.com | 40,123,482 | 2% |
| petco.com | 40,017,717 | 2% |
| gamerant.com | 39,917,458 | 1% |
| weatherbug.com | 39,820,779 | 0% |
| sephora.com | 39,737,779 | -1% |
| baseball-reference.com | 39,717,282 | -2% |
| msn.com | 39,662,111 | 3% |
| instacart.com | 39,576,411 | 2% |
| nintendo.com | 39,534,016 | 0% |
| hulu.com | 39,254,888 | 0% |
| petsmart.com | 39,165,978 | 1% |
| samsung.com | 39,112,902 | 1% |
| investing.com | 38,878,434 | -3% |
| thoughtco.com | 38,764,779 | 0% |
| eventbrite.com | 38,514,953 | 0% |
| hollywoodreporter.com | 38,445,770 | -5% |
| petfinder.com | 38,405,506 | 1% |
| nbc.com | 38,290,078 | 0% |
| aol.com | 38,209,736 | 5% |
| nutritionix.com | 38,197,578 | 1% |
| uefa.com | 38,136,833 | 2% |
| cancer.gov | 38,136,045 | 3% |
| eatingwell.com | 38,123,624 | 2% |
| revolut.com | 38,092,188 | 8% |
| premiumoutlets.com | 38,000,339 | 1% |
| stanford.edu | 37,965,354 | 1% |
| countryliving.com | 37,842,290 | -1% |
| pubmed.ncbi.nlm.nih.gov | 37,816,482 | 5% |
| mashable.com | 37,676,550 | 37% |
| reverso.net | 37,629,410 | -3% |
| disneyplus.com | 37,594,660 | -1% |
| va.gov | 37,413,562 | 2% |
| quillbot.com | 37,374,358 | 5% |
| gamespot.com | 37,279,171 | -1% |
| tractorsupply.com | 37,129,105 | 1% |
| oxfordlearnersdictionaries.com | 37,124,170 | 2% |
| wa.gov | 37,092,129 | 1% |
| rollingstone.com | 37,083,443 | -4% |
| chewy.com | 37,065,539 | 2% |
| medscape.com | 37,015,199 | -2% |
| nextdoor.com | 36,979,317 | 0% |
| marthastewart.com | 36,968,396 | 0% |
| famousbirthdays.com | 36,953,190 | 2% |
| justanswer.com | 36,821,443 | -8% |
| realsimple.com | 36,804,030 | 0% |
| heart.org | 36,674,215 | 3% |
| progressive.com | 36,506,006 | 6% |
| giphy.com | 36,318,669 | 0% |
| sites.google.com | 36,307,285 | 86% |
| bonappetit.com | 36,251,752 | -1% |
| 24timezones.com | 36,238,300 | -1% |
| hgtv.com | 36,157,769 | 0% |
| bls.gov | 36,142,394 | 1% |
| stubhub.com | 36,106,116 | 2% |
| poki.com | 36,051,712 | -1% |
| cargurus.com | 36,022,850 | -1% |
| virginia.gov | 35,947,064 | 1% |
| 100daysofrealfood.com | 35,859,900 | -3% |
| techtarget.com | 35,849,205 | 0% |
| ford.com | 35,816,280 | 2% |
| alamy.com | 35,785,980 | 0% |
| owl.purdue.edu | 35,733,356 | 4% |
| gap.com | 35,731,204 | 0% |
| bbcgoodfood.com | 35,675,818 | 0% |
| footlocker.com | 35,564,595 | -1% |
| homework.study.com | 35,561,275 | 0% |
| worldatlas.com | 35,490,688 | -1% |
| z-table.com | 35,471,545 | 0% |
| wholefoodsmarket.com | 35,380,490 | 6% |
| consumerreports.org | 35,223,644 | 0% |
| es.wikipedia.org | 35,204,961 | 1% |
| usgs.gov | 35,166,588 | 0% |
| fda.gov | 34,967,044 | 2% |
| europa.eu | 34,873,611 | -20% |
| disney.com | 34,516,883 | -1% |
| bhg.com | 34,497,571 | 0% |
| betterhealth.vic.gov.au | 34,466,972 | 4% |
| elle.com | 34,463,616 | -1% |
| sportingnews.com | 34,404,887 | 0% |
| travel.state.gov | 34,367,120 | 1% |
| worldtimeserver.com | 34,070,884 | -1% |
| rent.com | 34,064,172 | 0% |
| visittheusa.com | 33,967,391 | 1% |
| natashaskitchen.com | 33,902,234 | -1% |
| kidshealth.org | 33,862,690 | 2% |
| aboutamazon.com | 33,772,267 | 0% |
| pa.gov | 33,749,699 | 3% |
| uscis.gov | 33,737,359 | 0% |
| amazon.jobs | 33,655,169 | 1% |
| tumblr.com | 33,636,666 | -2% |
| vcahospitals.com | 33,588,464 | 1% |
| cinemark.com | 33,563,962 | 2% |
| nymag.com | 33,547,560 | -3% |
| pexels.com | 33,515,334 | -1% |
| caesars.com | 33,302,415 | 3% |
| gasbuddy.com | 33,038,839 | 2% |
| xbox.com | 33,033,158 | 1% |
| costcotravel.com | 32,964,662 | 4% |
| cbr.com | 32,875,526 | 1% |
| gimmesomeoven.com | 32,723,871 | 1% |
| onceuponachef.com | 32,700,433 | -2% |
| sportskeeda.com | 32,696,725 | 0% |
| ulta.com | 32,683,217 | 2% |
| billboard.com | 32,597,943 | -1% |
| marca.com | 32,583,852 | -10% |
| newsweek.com | 32,573,501 | -10% |
| the-independent.com | 32,543,154 | 17% |
| theworlds50best.com | 32,524,537 | 2% |
| budget.com | 32,494,657 | 4% |
| michaels.com | 32,371,138 | 1% |
| pixabay.com | 32,288,124 | 1% |
| dogtime.com | 32,282,795 | -1% |
| discussions.apple.com | 32,164,690 | 0% |
| mondaymandala.com | 32,160,575 | 0% |
| epa.gov | 32,031,355 | 7% |
| att.com | 31,948,938 | 0% |
| menshealth.com | 31,934,023 | 0% |
| visitflorida.com | 31,907,292 | 3% |
| restaurant.com | 31,863,507 | 0% |
| skysports.com | 31,781,579 | 0% |
| collider.com | 31,776,275 | 2% |
| chick-fil-a.com | 31,730,787 | 1% |
| fidelity.com | 31,708,588 | 5% |
| flightaware.com | 31,683,064 | 3% |
| sportsdata.usatoday.com | 31,641,941 | -6% |
| cars.usnews.com | 31,570,855 | 2% |
| cozymeal.com | 31,562,386 | 0% |
| downshiftology.com | 31,494,401 | 1% |
| rei.com | 31,457,922 | -1% |
| commonsensemedia.org | 31,425,627 | 0% |
| nature.com | 31,397,460 | 0% |
| aarp.org | 31,381,520 | -1% |
| worldometers.info | 31,365,753 | 0% |
| intuit.com | 31,354,868 | 3% |
| aldi.us | 31,335,718 | 1% |
| medicinenet.com | 31,150,386 | -1% |
| unitedstateszipcodes.org | 31,022,084 | 0% |
| aad.org | 31,021,709 | -1% |
| bbc.co.uk | 31,003,442 | 5% |
| masterclass.com | 30,971,781 | -1% |
| thebump.com | 30,961,841 | 1% |
| geico.com | 30,930,028 | 4% |
| wellplated.com | 30,877,132 | 1% |
| pennmedicine.org | 30,820,127 | 1% |
| airbnb.com | 30,814,722 | -2% |
| healthdirect.gov.au | 30,581,485 | 3% |
| agoda.com | 30,498,342 | -1% |
| shopify.com | 30,448,511 | 1% |
| deadline.com | 30,377,571 | -4% |
| time.com | 30,264,798 | -1% |
| discounttire.com | 30,260,089 | -1% |
| brainyquote.com | 30,241,568 | 1% |
| babycenter.com | 30,237,955 | 0% |
| translate.com | 30,202,687 | -1% |
| steamcommunity.com | 30,193,366 | 1% |
| who.int | 30,023,144 | 2% |
| shutterfly.com | 30,021,060 | 0% |
| uhaul.com | 29,950,159 | 4% |
| army.mil | 29,910,975 | 1% |
| studentaid.gov | 29,836,602 | 1% |
| orbitz.com | 29,833,929 | 0% |
| worldpopulationreview.com | 29,809,419 | -4% |
| lendingtree.com | 29,571,727 | -1% |
| af.mil | 29,560,047 | 1% |
| hindustantimes.com | 29,512,893 | 1% |
| ncsu.edu | 29,501,555 | 1% |
| ufl.edu | 29,495,941 | 3% |
| ashleyfurniture.com | 29,471,981 | 2% |
| smartasset.com | 29,467,355 | 1% |
| allstate.com | 29,464,819 | 10% |
| mathway.com | 29,440,217 | 0% |
| umich.edu | 29,423,692 | 1% |
| brainly.com | 29,362,290 | 0% |
| coursera.org | 29,354,009 | 0% |
| symbolab.com | 29,347,932 | 1% |
| spirithalloween.com | 29,330,489 | -1% |
| cookieandkate.com | 29,201,709 | 1% |
| azlyrics.com | 29,149,516 | 1% |
| w3schools.com | 29,078,354 | 0% |
| honda.com | 29,077,249 | 3% |
| statmuse.com | 29,032,525 | 3% |
| espncricinfo.com | 29,022,065 | 0% |
| mass.gov | 28,867,058 | 2% |
| nbcsports.com | 28,783,187 | -2% |
| usmagazine.com | 28,780,815 | -1% |
| primevideo.com | 28,749,136 | 5% |
| healthgrades.com | 28,683,816 | 1% |
| skyscanner.com | 28,638,163 | 4% |
| couponcabin.com | 28,589,820 | -1% |
| therighthairstyles.com | 28,581,390 | 0% |
| ibm.com | 28,499,573 | 0% |
| hertz.com | 28,494,370 | 7% |
| disneyland.disney.go.com | 28,486,968 | 4% |
| pizzahut.com | 28,292,457 | 5% |
| navy.mil | 28,254,463 | 2% |
| papajohns.com | 28,185,958 | -10% |
| nj.gov | 28,082,393 | 2% |
| energy.gov | 28,066,708 | 1% |
| horoscope.com | 28,055,712 | 0% |
| bulbagarden.net | 27,945,534 | 0% |
| emedicine.medscape.com | 27,934,081 | -3% |
| tesla.com | 27,927,441 | 0% |
| americanexpress.com | 27,866,642 | 5% |
| justwatch.com | 27,819,432 | 2% |
| illinois.gov | 27,804,473 | 4% |
| lego.com | 27,773,849 | 0% |
| bing.com | 27,759,711 | -4% |
| instructables.com | 27,735,828 | 0% |
| worldtimebuddy.com | 27,686,179 | 2% |
| bulbapedia.bulbagarden.net | 27,666,880 | 0% |
| lonelyplanet.com | 27,661,151 | 1% |
| speedtest.net | 27,441,996 | 2% |
| zodiacsign.com | 27,426,187 | 0% |
| discover.com | 27,414,164 | 5% |
| rome2rio.com | 27,353,744 | 0% |
| office.com | 27,314,238 | 0% |
| letterboxd.com | 27,241,680 | 3% |
| archives.gov | 27,150,952 | 2% |
| chromewebstore.google.com | 27,149,791 | 1% |
| maryland.gov | 27,040,912 | 2% |
| vulture.com | 27,036,939 | -5% |
| allaboutbirds.org | 27,012,522 | 1% |
| budgetbytes.com | 26,991,971 | 0% |
| theupsstore.com | 26,987,509 | 3% |
| navyfederal.org | 26,831,127 | 4% |
| glamour.com | 26,829,946 | -3% |
| ugg.com | 26,820,295 | 1% |
| louisvuitton.com | 26,783,163 | 2% |
| wsj.com | 26,677,093 | -5% |
| marketplace.akc.org | 26,672,993 | 2% |
| wisc.edu | 26,596,005 | 0% |
| rd.com | 26,542,701 | -1% |
| gotquestions.org | 26,440,543 | 2% |
| dailymail.co.uk | 26,329,275 | 7% |
| biography.com | 26,302,067 | -2% |
| viator.com | 26,283,534 | -2% |
| livescience.com | 26,267,710 | -6% |
| aljazeera.com | 26,224,220 | -4% |
| psychologytoday.com | 26,190,543 | -2% |
| megamillions.com | 26,182,184 | 14% |
| kay.com | 26,159,350 | -1% |
| mail.yahoo.com | 26,158,415 | 1% |
| pissedconsumer.com | 26,149,522 | 1% |
| wyndhamhotels.com | 26,104,183 | -1% |
| tvtropes.org | 26,036,197 | 0% |
| iheart.com | 25,918,640 | 1% |
| apa.org | 25,855,655 | 9% |
| theweathernetwork.com | 25,788,616 | 4% |
| timetemperature.com | 25,705,356 | 1% |
| totalwine.com | 25,652,642 | 0% |
| universalstudioshollywood.com | 25,631,405 | 0% |
| mit.edu | 25,610,399 | 0% |
| nhsinform.scot | 25,546,579 | 2% |
| themediterraneandish.com | 25,530,926 | 0% |
| universalorlando.com | 25,506,871 | 0% |
| cooking.nytimes.com | 25,456,177 | 2% |
| plex.tv | 25,427,206 | -1% |
| esquire.com | 25,349,993 | -2% |
| menards.com | 25,304,383 | 0% |
| ranker.com | 25,221,006 | -2% |
| georgia.gov | 25,160,108 | 1% |
| rogerebert.com | 25,104,431 | -3% |
| youtubekids.com | 25,091,126 | 0% |
| pgatour.com | 24,992,320 | 1% |
| roku.com | 24,983,940 | 1% |
| mo.gov | 24,924,182 | 4% |
| citationmachine.net | 24,914,914 | 5% |
| powerball.com | 24,906,205 | 1% |
| us.louisvuitton.com | 24,893,801 | 2% |
| remax.com | 24,850,636 | -1% |
| longhornsteakhouse.com | 24,831,027 | 36% |
| in.gov | 24,600,030 | 0% |
| visitlasvegas.com | 24,591,522 | 6% |
| mathsisfun.com | 24,589,391 | 0% |
| psu.edu | 24,540,894 | 1% |
| sugarspunrun.com | 24,507,846 | 1% |
| statista.com | 24,394,965 | -2% |
| solitaired.com | 24,372,473 | 1% |
| tacobell.com | 24,336,939 | -2% |
| experian.com | 24,314,425 | 0% |
| michelin.com | 24,296,615 | 1% |
| crayola.com | 24,252,399 | 0% |
| vrbo.com | 24,229,725 | -2% |
| dallascowboys.com | 24,207,960 | 4% |
| guide.michelin.com | 24,163,356 | 1% |
| congress.gov | 24,123,856 | 1% |
| rentcafe.com | 24,104,289 | 0% |
| michigan.gov | 24,065,659 | 4% |
| trip.com | 24,043,624 | -1% |
| stockx.com | 23,992,020 | -3% |
| cia.gov | 23,973,275 | -1% |
| whattoexpect.com | 23,971,402 | 0% |
| new.mta.info | 23,834,846 | 2% |
| hubspot.com | 23,806,107 | -9% |
| images.google.com | 23,780,370 | 2% |
| kids.nationalgeographic.com | 23,754,096 | 3% |
| trustpilot.com | 23,741,527 | 2% |
