56 Top Travel Blogs by Traffic

Here’s a list of the top travel blogs based on estimated monthly organic Google traffic in January 2025.

Column meanings

Traffic 1/25: The estimated number of organic US visitors each website received from Google in January, 2025.

Monthly Traffic Change: The percent change in traffic from December 2024 to January 2025.

Total Keywords: The total number of keywords each website ranks for on Google.

Domain Authority: A metric from Moz that measures the relative authority of a website on a scale of 1 to 100. The higher the DA, the more authoritative the site, and therefore the more likely it can rank for more difficult keywords.

Total Backlinks: The total number of links to a website from other websites. In general, more backlinks can help a website rank higher for keywords, although it depends on the quality of the links (among other factors).

Date Registered: The date a domain was registered. This tells you how old the website is.

Monetization: This is the method or ad network by which each website is monetized.

Topics Covered: The topics covered by the site.

Sign up for Site Stats Database to see much more data for 458,286 websites, including over 11,000 in the travel niche!

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Domains Traffic 1/25 Monthly Traffic Change Total Keywords Domain Authority Total Backlinks Date Registered Monetization Topics Covered
275 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM cntraveler.com 68,420,371 0 567,302 86 13,784 05/17/1994 Amazon Associates Beautiful Places, Ideas, News, Reviews, Travel, Vacation
276 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM travelandleisure.com 54,843,989 -7 728,611 88 13,103 09/13/1997 Amazon Associates Hotel, Ideas, News, Reviews, Sales, Travel
277 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM lonelyplanet.com 27,661,151 1 403,373 91 79,296 09/09/1994 Amazon Associates Travel
278 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM fodors.com 18,696,828 0 556,626 78 48,740 02/04/1996 Other/Unknown Travel
279 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM ricksteves.com 17,679,887 1 83,620 78 9,737 06/10/1996 Amazon Associates Author, Europe, Tours, Travel, TV, Vacation
280 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM thepointsguy.com 17,056,093 -4 423,879 83 130,932 04/20/2009 AdSense, Amazon Associates Reviews, Travel
281 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM forbestravelguide.com 15,156,876 1 55,051 65 1,628 09/05/2008 Other/Unknown Hotel, Luxury, Restaurant, Spas, Travel
282 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM japan-guide.com 13,746,832 1 73,846 77 16,067 10/02/1996 AdSense Japan, Travel
283 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM atlasobscura.com 11,408,251 1 326,094 90 161,694 06/23/2008 Taboola, AdSense, Amazon Associates Events, Facts, Travel
284 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM tripsavvy.com 10,213,443 1 380,957 74 4,813 06/26/2002 Other/Unknown Hotel, Things To Do, Travel, Vacation
285 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM thrillist.com 8,226,360 -3 487,378 88 21,604 11/18/2004 Other/Unknown Adventure, News, Travel
286 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM frommers.com 7,934,852 1 258,347 73 12,958 05/13/1996 Outbrain, Amazon Associates Books, Ideas, Travel
287 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM upgradedpoints.com 6,802,662 0 243,145 62 13,359 01/25/2015 AdSense How To, Travel
288 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM cntraveller.com 6,394,092 -1 73,718 75 3,238 05/09/1997 Other/Unknown Magazine, Photography, Travel, Travel Photography
289 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM thriftytraveler.com 5,213,080 33 77,837 58 7,305 02/08/1997 Raptive Cheap Travel, Reviews, Travel
290 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM uncovercolorado.com 4,150,632 3 86,453 59 4,719 08/07/2011 Raptive Activities, Events, Hotel, Tourism, Travel, Vacation
291 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM thetravel.com 3,540,336 8 244,562 66 133,307 01/16/2003 Amazon Associates Bucket List, Ideas, Travel
292 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM mommypoppins.com 3,281,345 0 123,725 61 213,568 01/04/2007 Amazon Associates Birth, Birthday, Events, Ideas, Parties, Things To Do, Travel
293 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM earthtrekkers.com 2,635,392 -1 59,460 57 1,323 02/01/2014 Mediavine Adventure, Adventure Travel, Photography, Travel
294 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM hawaii-guide.com 2,059,333 9 26,724 59 1,342 07/08/2003 AdSense Activities, Hotel, Things To Do, Tours, Travel, Vacation
295 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM bontraveler.com 1,903,230 2 17,576 49 445 09/10/2014 Mediavine Travel
296 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM familyvacationcritic.com 1,801,959 -1 65,175 61 1,630 08/13/2004 Publift Family Vacation, Ideas, Reviews, Travel, Vacation
297 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM moon.com 1,799,398 0 33,790 60 6,440 03/24/1994 Other/Unknown Travel
298 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM nomadicmatt.com 1,792,160 -4 52,707 75 5,736 02/28/2008 Mediavine Budget, Budget Travel, Travel
299 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM lovebigisland.com 1,758,019 2 18,235 52 555 09/11/2011 ShareASale Travel, Vacation
300 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM capturetheatlas.com 1,750,472 -3 43,129 58 5,991 10/23/2017 Mediavine Photography, Tours, Travel
301 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM visitacity.com 1,615,827 4 1,366 49 975 09/29/2010 Other/Unknown Activities, Shopping, Travel
302 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM thetravelingred.com 1,538,275 -8 1,834 23 1,478 08/16/2015 Amazon Associates Africa, Europe, Hotel, Luxury, Travel, Vacation
303 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM wheatlesswanderlust.com 1,529,544 11 17,607 40 1,254 05/10/2018 Mediavine Gluten Free, Travel
304 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM boston-discovery-guide.com 1,501,284 -3 28,862 56 579 07/28/2008 Mediavine, AdSense Cruises, Events, Hotel, Sports, Things To Do, Tourism, Tours, Travel
305 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM onemileatatime.com 1,433,184 -3 92,583 75 86,781 01/19/2007 Other/Unknown News, Reviews, Travel
306 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM romesite.com 1,404,493 -4 3,760 40 3,155 12/08/2018 Other/Unknown Italy, Tourism, Travel
307 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM bigislandguide.com 1,403,140 5 9,923 30 977 04/09/2015 Amazon Associates Activities, Adventure, Hotel, Travel, Vacation
308 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM americansouthwest.net 1,280,885 1 26,683 64 919 05/21/1999 AdSense Flower, Hotel, Landscape, Mexico, National Park, Photography, Travel
309 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM adventure-life.com 1,262,354 -1 38,293 56 2,267 11/16/1998 Other/Unknown Adventure, Cruises, Hotel, Learning, Luxury, Tours, Travel
310 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM budgetyourtrip.com 1,234,364 1 44,228 59 15,008 12/04/2009 Adnimation, AdSense Budget, Holiday, Travel, Vacation
311 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM tripexpert.com 1,206,115 0 35,631 50 2,466 02/08/2004 Other/Unknown Hotel, Magazine, News, Restaurant, Reviews, Travel
312 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM smartertravel.com 1,193,254 -1 22,644 76 5,484 12/02/1998 Publift News, Reviews, Travel
313 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM touropia.com 1,190,083 -5 74,911 66 1,695 02/28/2007 Mediavine, AdSense Travel
314 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM lasvegashowto.com 1,187,642 -1 13,331 41 550 04/13/2018 AdSense Hotel, Travel
315 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM europeanbestdestinations.com 1,175,790 1 11,044 66 918 02/07/2013 AdSense Europe, Travel
316 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM santorinidave.com 1,140,991 2 36,481 55 14,215 08/11/2012 Other/Unknown Canada, Europe, Greece, Hotel, Italy, Mexico, Reviews, Travel
317 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM parisdiscoveryguide.com 1,136,704 0 8,629 43 371 07/21/2013 AdSense Cruises, Events, France, Hotel, Things To Do, Tours, Travel
318 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM seat61.com 1,050,919 1 33,609 67 30,299 03/21/2001 AdSense, Amazon Associates Europe, Fear Of Flying, How To, Travel
319 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM wanderingitaly.com 1,012,733 -1 3,939 49 779 02/29/2004 AdSense Cuisine, Culture, Food, Italian Cuisine, Italy, Travel
320 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM insidekyoto.com 987,947 0 9,701 56 473 04/10/2005 Other/Unknown Travel
321 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM thebrokebackpacker.com 984,264 -2 58,904 60 886 01/31/2013 Raptive Adventure, Adventure Travel, Travel
322 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM route66roadtrip.com 959,619 2 4,251 40 137 11/14/2018 Amazon Associates Facts, Hotel, Road Trip, Route, Route 66, Travel
323 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM amtrakguide.com 939,016 -2 26,825 43 646 10/14/2017 Other/Unknown Travel
324 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM lasairportlasvegas.com 929,624 -20 6,087 15 3 06/08/2023 Amazon Associates Airplane, Airport, Clock, Entertainment, Travel
325 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM migrationology.com 924,836 0 7,485 58 23,943 01/15/2009 AdSense Food, Travel
326 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM theluxuryeditor.com 896,612 -4 10,830 41 2,032 07/05/2013 AdSense Food, Lifestyle, Luxury, Magazine, Travel
327 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM lakecomotravel.com 896,058 -2 2,203 46 348 11/06/2015 Other/Unknown Tours, Travel
328 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM islandlifecaribbean.com 894,011 -2 3,004 55 1,887 03/14/2021 Amazon Associates Caribbean, Jamaica, Travel
329 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM handluggageonly.co.uk 858,396 0 35,913 60 16,578 10/08/2012 Mediavine, AdSense Food, Luggage, Recipes, Travel
330 admin 01/16/2025 12:39 PM admin 01/16/2025 12:39 PM madisonsfootsteps.com 835,982 0 2,189 23 701 08/08/2019 AdSense Italy, Travel

Similar Posts