Last updated · refreshes automatically as new data lands.
Looking for an alternative to uncode? Site Stats Database tracks 176 other wordpress themes; the top ones are below, ranked by adoption, with authority and traffic for each and the leading sites that use them. uncode itself is used by 525 websites. Back to uncode.
| WordPress Theme | Websites | Share | Median DR | Median traffic | Compare |
|---|---|---|---|---|---|
| uncode (this page) |
| 525 |
| 0.2% |
| 30 |
| 4,314 |
| - |
| hello-elementor | 23,153 | 7.7% | 22 | 3,175 | uncode vs hello-elementor |
| Divi | 19,049 | 6.3% | 21 | 3,630 | uncode vs Divi |
| astra | 17,051 | 5.7% | 15 | 2,490 | uncode vs astra |
| generatepress | 12,287 | 4.1% | 16 | 2,212 | uncode vs generatepress |
| kadence | 11,712 | 3.9% | 15 | 3,613 | uncode vs kadence |
| Avada | 6,898 | 2.3% | 25 | 4,169 | uncode vs Avada |
| bb-theme | 4,116 | 1.4% | 24 | 4,725 | uncode vs bb-theme |
| Newspaper | 3,296 | 1.1% | 32 | 2,301 | uncode vs Newspaper |
| flatsome | 2,884 | 1.0% | 19 | 2,664 | uncode vs flatsome |
| salient | 2,628 | 0.9% | 27 | 4,287 | uncode vs salient |
| enfold | 2,566 | 0.9% | 24 | 3,961 | uncode vs enfold |
| pub | 2,530 | 0.8% | 8 | 2,990 | uncode vs pub |
| oceanwp | 2,328 | 0.8% | 15 | 2,575 | uncode vs oceanwp |
| blocksy | 2,285 | 0.8% | 14 | 2,142 | uncode vs blocksy |
| genesis | 1,671 | 0.6% | 24 | 5,593 | uncode vs genesis |
| dt-the7 | 1,619 | 0.5% | 22 | 3,618 | uncode vs dt-the7 |
| bricks | 1,484 | 0.5% | 27 | 3,477 | uncode vs bricks |
| pro | 1,386 | 0.5% | 24 | 6,099 | uncode vs pro |
| betheme | 1,316 | 0.4% | 21 | 3,120 | uncode vs betheme |
| neve | 1,229 | 0.4% | 15 | 2,350 | uncode vs neve |
| hello-theme-child-master | 1,201 | 0.4% | 28 | 4,010 | uncode vs hello-theme-child-master |
| woodmart | 1,194 | 0.4% | 15 | 2,002 | uncode vs woodmart |
| soledad | 1,046 | 0.3% | 24 | 2,985 | uncode vs soledad |
| storefront | 1,027 | 0.3% | 15 | 2,323 | uncode vs storefront |
| smart-mag | 1,021 | 0.3% | 32 | 2,335 | uncode vs smart-mag |
| Impreza | 987 | 0.3% | 27 | 3,512 | uncode vs Impreza |
| bridge | 932 | 0.3% | 26 | 4,246 | uncode vs bridge |
| jnews | 860 | 0.3% | 36 | 1,828 | uncode vs jnews |
| Extra | 795 | 0.3% | 27 | 3,561 | uncode vs Extra |
| thrive-theme | 782 | 0.3% | 24 | 3,014 | uncode vs thrive-theme |
| jannah | 759 | 0.3% | 28 | 1,540 | uncode vs jannah |
| yootheme | 725 | 0.2% | 22 | 3,353 | uncode vs yootheme |
| Avada-Child-Theme | 686 | 0.2% | 24 | 3,845 | uncode vs Avada-Child-Theme |
| twentytwentyfive | 681 | 0.2% | 17 | 2,068 | uncode vs twentytwentyfive |
| Total | 680 | 0.2% | 27 | 4,480 | uncode vs Total |
| h4 | 666 | 0.2% | 8 | 4,645 | uncode vs h4 |
| twentytwentyone | 655 | 0.2% | 18 | 2,857 | uncode vs twentytwentyone |
| twentytwenty | 655 | 0.2% | 22 | 2,843 | uncode vs twentytwenty |
| twentyseventeen | 651 | 0.2% | 14 | 2,052 | uncode vs twentyseventeen |
| astra-child | 649 | 0.2% | 26 | 3,348 | uncode vs astra-child |
| hello-elementor-child | 616 | 0.2% | 30 | 4,556 | uncode vs hello-elementor-child |
| vendor | 604 | 0.2% | 22 | 7,110 | uncode vs vendor |
| mediavine-trellis | 588 | 0.2% | 27 | 6,969 | uncode vs mediavine-trellis |
| jupiter | 546 | 0.2% | 24 | 3,926 | uncode vs jupiter |
| bb-theme-child | 544 | 0.2% | 28 | 10,992 | uncode vs bb-theme-child |
| x | 528 | 0.2% | 25 | 4,249 | uncode vs x |
| twentytwentyfour | 522 | 0.2% | 18 | 2,324 | uncode vs twentytwentyfour |
| jupiterx | 518 | 0.2% | 24 | 4,294 | uncode vs jupiterx |
| twentysixteen | 518 | 0.2% | 14 | 3,213 | uncode vs twentysixteen |
| oxygen-is-not-a-theme | 513 | 0.2% | 24 | 3,543 | uncode vs oxygen-is-not-a-theme |
23,153
Websites
7.7%
Share of WordPress Theme
22
Median DR
3,175
Median traffic
Top sites using hello-elementor
Divi is a popular WordPress theme and visual page builder from Elegant Themes. It pairs a front-end visual editor with a large library of prebuilt layouts. It is sold on a membership basis and is a staple of many WordPress agencies.
19,049
Websites
6.3%
Share of WordPress Theme
21
Median DR
3,630
Median traffic
Top sites using Divi
17,051
Websites
5.7%
Share of WordPress Theme
15
Median DR
2,490
Median traffic
Top sites using astra
12,287
Websites
4.1%
Share of WordPress Theme
16
Median DR
2,212
Median traffic
Top sites using generatepress
11,712
Websites
3.9%
Share of WordPress Theme
15
Median DR
3,613
Median traffic
Top sites using kadence
6,898
Websites
2.3%
Share of WordPress Theme
25
Median DR
4,169
Median traffic
Top sites using Avada
4,116
Websites
1.4%
Share of WordPress Theme
24
Median DR
4,725
Median traffic
Top sites using bb-theme
3,296
Websites
1.1%
Share of WordPress Theme
32
Median DR
2,301
Median traffic
Top sites using Newspaper
2,884
Websites
1.0%
Share of WordPress Theme
19
Median DR
2,664
Median traffic
Top sites using flatsome
2,628
Websites
0.9%
Share of WordPress Theme
27
Median DR
4,287
Median traffic
Top sites using salient
By number of websites, the most widely used alternatives to uncode are hello-elementor, Divi, astra, generatepress, kadence. The right one depends on your needs; compare them on adoption, authority, and audience above.
Site Stats Database tracks 176 other wordpress themes used by 100 or more websites, plus a long tail of rarer ones. uncode itself is used by 525 websites.
hello-elementor leads this category with 23,153 websites in our catalog.
Adoption is counted from Site Stats Database's own crawl; authority (Ahrefs Domain Rating) and traffic come from Ahrefs and DataForSEO. Everything reflects the sites we track and refreshes at least monthly.
Citation
Site Stats Database. "uncode Alternatives & Competitors." Site Stats Database, July 1, 2026. https://sitestatsdb.com/technologies/wordpress-themes/uncode/alternatives
Site Stats Database tracks every WordPress theme with full monthly traffic history, authority, keywords, referring domains, and the complete detected tech stack. Filter, compare, and export the data.
See plans & pricing