Last updated · refreshes automatically as new data lands.
Looking for an alternative to sureserver.com? Site Stats Database tracks 301 other dns providers; the top ones are below, ranked by adoption, with authority and traffic for each and the leading sites that use them. sureserver.com itself is used by 285 websites. Back to sureserver.com.
| DNS Provider | Websites | Share | Median DR | Median traffic | Compare |
|---|---|---|---|---|---|
| sureserver.com (this page) |
| 285 |
| 0.0% |
| 25 |
| 4,654 |
| - |
| Cloudflare | 234,838 | 27.9% | 32 | 4,621 | sureserver.com vs Cloudflare |
| GoDaddy | 145,065 | 17.3% | 19 | 4,529 | sureserver.com vs GoDaddy |
| AWS Route 53 | 56,191 | 6.7% | 51 | 10,066 | sureserver.com vs AWS Route 53 |
| Google Cloud DNS | 30,888 | 3.7% | 13 | 3,309 | sureserver.com vs Google Cloud DNS |
| siteground.net | 20,315 | 2.4% | 17 | 3,026 | sureserver.com vs siteground.net |
| Network Solutions | 19,683 | 2.3% | 31 | 11,814 | sureserver.com vs Network Solutions |
| Bluehost/HostGator | 18,060 | 2.1% | 12 | 3,226 | sureserver.com vs Bluehost/HostGator |
| Namecheap | 17,227 | 2.0% | 18 | 3,398 | sureserver.com vs Namecheap |
| dns-parking.com | 15,076 | 1.8% | 8 | 1,725 | sureserver.com vs dns-parking.com |
| Wix DNS | 13,249 | 1.6% | 9 | 2,480 | sureserver.com vs Wix DNS |
| NS1 | 12,424 | 1.5% | 19 | 4,508 | sureserver.com vs NS1 |
| wordpress.com | 8,074 | 1.0% | 12 | 3,475 | sureserver.com vs wordpress.com |
| Azure DNS | 7,583 | 0.9% | 54 | 12,792 | sureserver.com vs Azure DNS |
| dreamhost.com | 6,087 | 0.7% | 23 | 3,857 | sureserver.com vs dreamhost.com |
| bigcommerce.com | 5,982 | 0.7% | 12 | 4,869 | sureserver.com vs bigcommerce.com |
| Akamai | 4,760 | 0.6% | 65 | 19,420 | sureserver.com vs Akamai |
| DNS Made Easy | 4,508 | 0.5% | 46 | 15,611 | sureserver.com vs DNS Made Easy |
| register.com | 4,371 | 0.5% | 14 | 4,139 | sureserver.com vs register.com |
| OVH | 3,612 | 0.4% | 38 | 1,353 | sureserver.com vs OVH |
| DigitalOcean | 3,296 | 0.4% | 28 | 4,386 | sureserver.com vs DigitalOcean |
| inmotionhosting.com | 3,045 | 0.4% | 19 | 3,453 | sureserver.com vs inmotionhosting.com |
| hover.com | 2,850 | 0.3% | 26 | 5,530 | sureserver.com vs hover.com |
| co.uk | 2,705 | 0.3% | 31 | 2,271 | sureserver.com vs co.uk |
| cscdns.net | 2,598 | 0.3% | 53 | 15,701 | sureserver.com vs cscdns.net |
| ezoicns.com | 2,577 | 0.3% | 11 | 868 | sureserver.com vs ezoicns.com |
| hichina.com | 2,382 | 0.3% | 17 | 2,633 | sureserver.com vs hichina.com |
| UltraDNS | 2,243 | 0.3% | 55 | 25,647 | sureserver.com vs UltraDNS |
| namecheaphosting.com | 2,098 | 0.2% | 8 | 1,708 | sureserver.com vs namecheaphosting.com |
| Gandi | 1,987 | 0.2% | 53 | 2,606 | sureserver.com vs Gandi |
| ui-dns.com | 1,904 | 0.2% | 22 | 2,600 | sureserver.com vs ui-dns.com |
| gcd-dns.com | 1,846 | 0.2% | 13 | 8,889 | sureserver.com vs gcd-dns.com |
| ui-dns.biz | 1,827 | 0.2% | 22 | 2,306 | sureserver.com vs ui-dns.biz |
| ui-dns.org | 1,801 | 0.2% | 23 | 2,646 | sureserver.com vs ui-dns.org |
| ui-dns.de | 1,724 | 0.2% | 23 | 2,634 | sureserver.com vs ui-dns.de |
| name.com | 1,692 | 0.2% | 25 | 4,383 | sureserver.com vs name.com |
| a2hosting.com | 1,610 | 0.2% | 17 | 2,591 | sureserver.com vs a2hosting.com |
| Vercel | 1,541 | 0.2% | 13 | 3,026 | sureserver.com vs Vercel |
| dealer.com | 1,530 | 0.2% | 11 | 9,260 | sureserver.com vs dealer.com |
| liquidweb.com | 1,492 | 0.2% | 27 | 7,059 | sureserver.com vs liquidweb.com |
| microsoftonline.com | 1,452 | 0.2% | 27 | 3,922 | sureserver.com vs microsoftonline.com |
| rackspace.com | 1,450 | 0.2% | 42 | 22,577 | sureserver.com vs rackspace.com |
| Linode | 1,346 | 0.2% | 33 | 5,801 | sureserver.com vs Linode |
| turbify.com | 1,273 | 0.2% | 14 | 3,849 | sureserver.com vs turbify.com |
| stackdns.com | 1,227 | 0.1% | 21 | 2,309 | sureserver.com vs stackdns.com |
| wpx.net | 1,222 | 0.1% | 17 | 2,244 | sureserver.com vs wpx.net |
| dealeron.com | 1,179 | 0.1% | 9 | 8,966 | sureserver.com vs dealeron.com |
| cloudns.net | 1,131 | 0.1% | 37 | 4,910 | sureserver.com vs cloudns.net |
| porkbun.com | 1,128 | 0.1% | 15 | 3,486 | sureserver.com vs porkbun.com |
| markmonitor.com | 1,076 | 0.1% | 37 | 19,670 | sureserver.com vs markmonitor.com |
| mysecurecloudhost.com | 1,055 | 0.1% | 15 | 2,127 | sureserver.com vs mysecurecloudhost.com |
Cloudflare is a global CDN, DNS, and security provider that sits in front of a large share of the web. It speeds up sites by caching content at the edge and protects them from attacks and bots. Because it proxies traffic, it is one of the most frequently detected providers in any crawl.
234,838
Websites
27.9%
Share of DNS Provider
32
Median DR
4,621
Median traffic
Top sites using Cloudflare
GoDaddy is a large domain registrar and web-hosting company.
145,065
Websites
17.3%
Share of DNS Provider
19
Median DR
4,529
Median traffic
Top sites using GoDaddy
56,191
Websites
6.7%
Share of DNS Provider
51
Median DR
10,066
Median traffic
Top sites using AWS Route 53
30,888
Websites
3.7%
Share of DNS Provider
13
Median DR
3,309
Median traffic
Top sites using Google Cloud DNS
20,315
Websites
2.4%
Share of DNS Provider
17
Median DR
3,026
Median traffic
Top sites using siteground.net
19,683
Websites
2.3%
Share of DNS Provider
31
Median DR
11,814
Median traffic
Top sites using Network Solutions
18,060
Websites
2.1%
Share of DNS Provider
12
Median DR
3,226
Median traffic
Top sites using Bluehost/HostGator
17,227
Websites
2.0%
Share of DNS Provider
18
Median DR
3,398
Median traffic
Top sites using Namecheap
15,076
Websites
1.8%
Share of DNS Provider
8
Median DR
1,725
Median traffic
Top sites using dns-parking.com
13,249
Websites
1.6%
Share of DNS Provider
9
Median DR
2,480
Median traffic
Top sites using Wix DNS
By number of websites, the most widely used alternatives to sureserver.com are Cloudflare, GoDaddy, AWS Route 53, Google Cloud DNS, siteground.net. The right one depends on your needs; compare them on adoption, authority, and audience above.
Site Stats Database tracks 301 other dns providers used by 100 or more websites, plus a long tail of rarer ones. sureserver.com itself is used by 285 websites.
Cloudflare leads this category with 234,838 websites in our catalog.
Adoption is counted from Site Stats Database's own crawl; authority (Ahrefs Domain Rating) and traffic come from Ahrefs and DataForSEO. Everything reflects the sites we track and refreshes at least monthly.
Citation
Site Stats Database. "sureserver.com Alternatives & Competitors." Site Stats Database, July 1, 2026. https://sitestatsdb.com/technologies/dns-providers/sureserver-com/alternatives
Site Stats Database tracks every DNS provider with full monthly traffic history, authority, keywords, referring domains, and the complete detected tech stack. Filter, compare, and export the data.
See plans & pricing