Last updated · refreshes automatically as new data lands.
Looking for an alternative to Hostinger Website Builder? Site Stats Database tracks 88 other content management systems; the top ones are below, ranked by adoption, with authority and traffic for each and the leading sites that use them. Hostinger Website Builder itself is used by 122 websites. Back to Hostinger Website Builder.
| CMS | Websites | Share | Median DR | Median traffic | Compare |
|---|
| Hostinger Website Builder (this page) | 122 | 0.0% | 1 | 1,349 | - |
| WordPress | 267,619 | 52.0% | 26 | 3,783 | Hostinger Website Builder vs WordPress |
| WooCommerce | 45,609 | 8.9% | 22 | 3,596 | Hostinger Website Builder vs WooCommerce |
| Next.js | 28,750 | 5.6% | 41 | 5,332 | Hostinger Website Builder vs Next.js |
| Shopify | 22,836 | 4.4% | 20 | 4,625 | Hostinger Website Builder vs Shopify |
| Squarespace | 19,898 | 3.9% | 19 | 4,143 | Hostinger Website Builder vs Squarespace |
| Wix | 12,807 | 2.5% | 10 | 2,550 | Hostinger Website Builder vs Wix |
| Drupal | 12,040 | 2.3% | 59 | 13,322 | Hostinger Website Builder vs Drupal |
| Webflow | 11,405 | 2.2% | 39 | 5,556 | Hostinger Website Builder vs Webflow |
| BigCommerce | 8,248 | 1.6% | 17 | 6,685 | Hostinger Website Builder vs BigCommerce |
| Duda | 6,148 | 1.2% | 9 | 3,411 | Hostinger Website Builder vs Duda |
| Nuxt | 5,190 | 1.0% | 50 | 5,364 | Hostinger Website Builder vs Nuxt |
| Weebly | 4,266 | 0.8% | 8 | 2,294 | Hostinger Website Builder vs Weebly |
| Starfield Technologies | 3,626 | 0.7% | 4 | 1,849 | Hostinger Website Builder vs Starfield Technologies |
| GoHighLevel | 3,574 | 0.7% | 14 | 2,170 | Hostinger Website Builder vs GoHighLevel |
| Astro | 3,345 | 0.6% | 33 | 3,563 | Hostinger Website Builder vs Astro |
| HubSpot CMS Hub | 3,190 | 0.6% | 48 | 7,230 | Hostinger Website Builder vs HubSpot CMS Hub |
| blogger | 3,144 | 0.6% | 34 | 1,696 | Hostinger Website Builder vs blogger |
| Adobe Experience Manager | 2,920 | 0.6% | 67 | 16,969 | Hostinger Website Builder vs Adobe Experience Manager |
| Joomla | 2,891 | 0.6% | 29 | 3,379 | Hostinger Website Builder vs Joomla |
| CivicPlus | 2,425 | 0.5% | 42 | 41,198 | Hostinger Website Builder vs CivicPlus |
| DNN | 2,281 | 0.4% | 2 | 2,702 | Hostinger Website Builder vs DNN |
| XenForo | 2,198 | 0.4% | 21 | 7,485 | Hostinger Website Builder vs XenForo |
| MemberStack | 1,929 | 0.4% | 29 | 5,946 | Hostinger Website Builder vs MemberStack |
| Gatsby | 1,636 | 0.3% | 52 | 8,007 | Hostinger Website Builder vs Gatsby |
| TYPO3 | 1,397 | 0.3% | 67 | 1,816 | Hostinger Website Builder vs TYPO3 |
| Framer | 1,170 | 0.2% | 44 | 4,304 | Hostinger Website Builder vs Framer |
| Hugo | 1,068 | 0.2% | 39 | 3,913 | Hostinger Website Builder vs Hugo |
| SEOmatic | 1,029 | 0.2% | 51 | 12,381 | Hostinger Website Builder vs SEOmatic |
| SvelteKit | 955 | 0.2% | 30 | 4,874 | Hostinger Website Builder vs SvelteKit |
| MediaWiki | 905 | 0.2% | 52 | 9,647 | Hostinger Website Builder vs MediaWiki |
| Ghost | 775 | 0.2% | 34 | 3,437 | Hostinger Website Builder vs Ghost |
| Salesforce Commerce Cloud | 769 | 0.1% | 54 | 12,962 | Hostinger Website Builder vs Salesforce Commerce Cloud |
| Finalsite | 701 | 0.1% | 41 | 29,003 | Hostinger Website Builder vs Finalsite |
| Microsoft FrontPage | 659 | 0.1% | 24 | 2,448 | Hostinger Website Builder vs Microsoft FrontPage |
| Ecwid | 657 | 0.1% | 20 | 5,530 | Hostinger Website Builder vs Ecwid |
| bbPress | 644 | 0.1% | 32 | 3,211 | Hostinger Website Builder vs bbPress |
| Sitefinity | 617 | 0.1% | 58 | 23,367 | Hostinger Website Builder vs Sitefinity |
| Shopware | 585 | 0.1% | 40 | 1,980 | Hostinger Website Builder vs Shopware |
| phpBB | 537 | 0.1% | 31 | 2,449 | Hostinger Website Builder vs phpBB |
| Unbounce | 533 | 0.1% | 44 | 11,300 | Hostinger Website Builder vs Unbounce |
| GitHub Pages | 505 | 0.1% | 94 | 3,570 | Hostinger Website Builder vs GitHub Pages |
| AEM Edge Delivery | 503 | 0.1% | 45 | 20,335 | Hostinger Website Builder vs AEM Edge Delivery |
| BentoBox | 469 | 0.1% | 32 | 26,030 | Hostinger Website Builder vs BentoBox |
| HubSpot | 466 | 0.1% | 52 | 10,018 | Hostinger Website Builder vs HubSpot |
| Substack | 463 | 0.1% | 32 | 5,149 | Hostinger Website Builder vs Substack |
| Liferay | 462 | 0.1% | 65 | 5,509 | Hostinger Website Builder vs Liferay |
| Leadpages | 455 | 0.1% | 32 | 6,600 | Hostinger Website Builder vs Leadpages |
| Jonah Systems | 447 | 0.1% | 5 | 2,625 | Hostinger Website Builder vs Jonah Systems |
| Invision Community | 438 | 0.1% | 26 | 4,929 | Hostinger Website Builder vs Invision Community |
| PrestaShop | 428 | 0.1% | 33 | 1,162 | Hostinger Website Builder vs PrestaShop |
WordPress is the world's most widely used open-source content management system, powering a large share of all websites. It began as blogging software and now runs everything from personal sites to major publishers, thanks to a vast ecosystem of themes and plugins. Sites built on it are easy to spot from their wp-content paths and generator tags.
267,619
Websites
52.0%
Share of CMS
26
Median DR
3,783
Median traffic
Top sites using WordPress
WooCommerce is an open-source e-commerce plugin that turns a WordPress site into a full online store. It is the most common way WordPress sites sell products, handling the cart, checkout, and payments. Because it is free and deeply customizable, it is especially popular with small and mid-size merchants.
45,609
Websites
8.9%
Share of CMS
22
Median DR
3,596
Median traffic
Top sites using WooCommerce
Next.js is a React framework for server-rendered and statically generated web apps, maintained by Vercel. It adds routing, rendering, and build tooling on top of React, and has become the default choice for many production React sites. You will see it across startups, marketing sites, and large apps alike.
28,750
Websites
5.6%
Share of CMS
41
Median DR
5,332
Median traffic
Top sites using Next.js
Shopify is a hosted commerce platform that lets merchants build and run online stores without managing their own servers. It bundles hosting, checkout, payments, and an app marketplace into a single subscription. It is one of the dominant platforms for direct-to-consumer and independent retail.
22,836
Websites
4.4%
Share of CMS
20
Median DR
4,625
Median traffic
Top sites using Shopify
Squarespace is an all-in-one hosted website builder known for polished, design-forward templates. It targets creatives, small businesses, and portfolios, and includes commerce, scheduling, and email tools. Everything is managed in one subscription with no separate hosting.
19,898
Websites
3.9%
Share of CMS
19
Median DR
4,143
Median traffic
Top sites using Squarespace
Wix is a hosted drag-and-drop website builder aimed at small businesses and individuals. It emphasizes ease of use, letting non-technical owners assemble a site visually from templates and widgets. It also offers commerce, bookings, and marketing features on top.
12,807
Websites
2.5%
Share of CMS
10
Median DR
2,550
Median traffic
Top sites using Wix
Drupal is a flexible open-source CMS favored for complex, content-heavy, and enterprise sites. Its strong taxonomy, permissions, and multilingual features make it common in government, education, and large organizations. It trades some of WordPress's simplicity for depth and control.
12,040
Websites
2.3%
Share of CMS
59
Median DR
13,322
Median traffic
Top sites using Drupal
Webflow is a visual web-design platform that generates production HTML, CSS, and JavaScript without hand-coding. It gives designers fine-grained control over layout and interactions while hosting the result on its own infrastructure. It is popular with agencies and marketing teams that want designer-built sites.
11,405
Websites
2.2%
Share of CMS
39
Median DR
5,556
Median traffic
Top sites using Webflow
BigCommerce is a hosted e-commerce platform for growing and mid-market online stores. It competes with Shopify but leans toward larger catalogs and built-in features that reduce reliance on paid apps. It also supports headless setups where the storefront is built separately.
8,248
Websites
1.6%
Share of CMS
17
Median DR
6,685
Median traffic
Top sites using BigCommerce
Duda is a website builder aimed at agencies and SaaS platforms building sites at scale.
6,148
Websites
1.2%
Share of CMS
9
Median DR
3,411
Median traffic
Top sites using Duda
By number of websites, the most widely used alternatives to Hostinger Website Builder are WordPress, WooCommerce, Next.js, Shopify, Squarespace. The right one depends on your needs; compare them on adoption, authority, and audience above.
Site Stats Database tracks 88 other content management systems used by 100 or more websites, plus a long tail of rarer ones. Hostinger Website Builder itself is used by 122 websites.
WordPress leads this category with 267,619 websites in our catalog.
Adoption is counted from Site Stats Database's own crawl; authority (Ahrefs Domain Rating) and traffic come from Ahrefs and DataForSEO. Everything reflects the sites we track and refreshes at least monthly.
Citation
Site Stats Database. "Hostinger Website Builder Alternatives & Competitors." Site Stats Database, July 1, 2026. https://sitestatsdb.com/technologies/cms/hostinger-website-builder/alternatives
Site Stats Database tracks every CMS / website platform with full monthly traffic history, authority, keywords, referring domains, and the complete detected tech stack. Filter, compare, and export the data.
See plans & pricing